Naional Cheng Kung University¡ÐDepartment
of
¡Ðprofessor¡ÐCourses
¡@
| Course Name | II5105 Medical Parasitology and Lab (A) |
| Credits | 2 |
| Period | Department of Medicine |
| Objects | The lectures cover the life cycle, pathology, diagnosis, and treatment of human parasites and their interaction with human. The lab gives students an opportunity to observe the morphology of human parasites and to identify specimens. |
| Schedule | Trematoda and Opportunistic parasite infections |
| References | ¡@ |
| Lecture type | ¡@ |
| Grade | ¡@ |
| Others |
¡@
| Course Name | I3067 Medical Parasitology and Lab (B) |
| Credits | 2 |
| Period | Department of Medical Technology |
| Objects | The lectures cover the life cycle, pathology, diagnosis, and treatment of human parasites and their interaction with human. The lab gives students an opportunity to observe the morphology of human parasites and to identify specimens. |
| Schedule | Trematoda |
| References | ¡@ |
| Lecture type | ¡@ |
| Grade | ¡@ |
| Others |
¡@
| Course Name | I2058 Medical Parasitology and Lab (C) |
| Credits | 2 |
| Period | Department of Nursing |
| Objects | The lectures cover the life cycle, pathology, diagnosis, and treatment of human parasites and their interaction with human. The lab gives students an opportunity to observe the morphology of human parasites and to identify specimens. |
| Schedule | Trematoda |
| References | ¡@ |
| Lecture type | ¡@ |
| Grade | ¡@ |
| Others |
¡@
¡@
| Course Name | C5124 Medical Parasitology and Lab (D) |
| Credits | 2 |
| Period | Department of Biology |
| Objects | The lectures cover the life cycle, pathology, diagnosis, and treatment of human parasites and their interaction with human. |
| Schedule | Trematoda and Gastrointestinal nematoda |
| References | ¡@ |
| Lecture type | ¡@ |
| Grade | ¡@ |
| Others |
¡@
¡@
| Course Name |
I3143 Diagnostic parasitology |
| Credits | 2 |
| Period | Department of Medical Technology |
| Objects | Diagnostic parasitology covers the identification of parasites, and the main purpose aims at the procedures and techniques for their recovery and identification. |
| Schedule | |
| References | ¡@ |
| Lecture type | ¡@ |
| Grade | ¡@ |
| Others |
¡@
¡@
| Course Name | I5156 Parasitic Diseases |
| Credits | 2 |
| Period | Department of Medicine |
| Objects | Parasitic diseases are still important in this world. In 2003, there were 7 kinds of parasite infection were included in 10 major tropic diseases by TDR, WHO. In this course we intent student to know which parasites cause disease, how parasites cause disease ,how to prepare appropriate clinical samples, how to identify the more important parasites and how to distinguish them from incidental findings. |
| Schedule | |
| References | ¡@ |
| Lecture type | PBL |
| Grade | ¡@ |
| Others |
¡@
¡@
| Course Name | C5075 Invertebrate Zoology |
| Credits | 3 |
| Period | Department of Biology |
| Objects | Invertebrate zoology is fascinating but enormous field. More than 98% of all known animal species are invertebrates, and that proportion will undoubtedly increate with time as more species are described. Invertebrates are distributed among more than 40 phyla and a mind-boggling number of classes, subclasses, orders and families. The degree of morphological and functional diversity found within some groups, even single orders, can overwhelm the beginning student. This course will include phylogeny, behavior, diversity of form and function, life cycle, physiology, adaptation, ecology, and current research in any of those areas. |
| Schedule | |
| References | ¡@ |
| Lecture type | ¡@ |
| Grade | ¡@ |
| Others |
¡@
¡@
| Course Name | A9268 Aquaculture and You |
| Credits | 2 |
| Period | General Education |
| Objects | Introduction to different approaches to aquaculture, extensive, semi-intensive and intensive culture systems, hatchery and grow-out systems, flow-through and recirculating systems, basic principles of aquarium filters, establishing and maintaining an aquarium, basic principles of fish rearing and water quality management. |
| Schedule | |
| References | ¡@ |
| Lecture type | ¡@ |
| Grade | ¡@ |
| Others |